
| TYPES | COUNTRIES REQUIRE C/O | Organization Issue C/O | |||
| C/O FORM A | 1 | Belgium | 19 | Lithuania | VCCI | 
| 2 | Bulgaria | 20 | Luxembourg | ||
| 3 | Cyprus | 21 | Malta | ||
| 4 | Czech republic | 22 | Turkey | ||
| 5 | Denmark | 23 | Germany | ||
| 6 | Estonia | 24 | Switzerland | ||
| 7 | Finland | 25 | Canada | ||
| 8 | France | 26 | Poland | ||
| 9 | Norway | 27 | Portugal | ||
| 10 | Austria | 28 | Romania | ||
| 11 | Belarus | 29 | Slovakia | ||
| 12 | New Zealand | 30 | Slovenia | ||
| 13 | Japan | 31 | Spain | ||
| 14 | Greece | 32 | Sweden | ||
| 15 | Hungary | 33 | United kingdom | ||
| 16 | Ireland | 34 | Netherlands | ||
| 17 | Italy | 35 | Russia | ||
| 18 | Latvia | 36 | Australia | ||
| C/O FORM B | THIS CO DON'T BE TAX PREFERENCES | VCCI | |||
| C/O FORM D | ASEANS: | 1 | Brunei | Ministry of Industry | |
| 2 | Cambodia | ||||
| 3 | Indonesia | ||||
| 4 | Laos | ||||
| 5 | Malaysia | ||||
| 6 | Myanmar | ||||
| 7 | Philippines | ||||
| 8 | Singapore | ||||
| 9 | Thailand | ||||
| 10 | Vietnam | ||||
| C/O FORM E | 1 | China | Ministry of Industry | ||
| 2 | ASEANS (please refer C/O form D) | ||||
| C/O FORM AK | 1 | Korea | Ministry of Industry | ||
| 2 | ASEANS (please refer C/O form D) | ||||
| C/O FORM AJ | 1 | Japan | Ministry of Industry | ||
| 2 | ASEANS (please refer C/O form D) | ||||
| C/O FORM AI | 1 | India | Ministry of Industry | ||
| 3 | ASEANS (please refer C/O form D) | ||||
| C/O FORM AANZ | 1 | Australia | VCCI | ||
| 2 | New Zealand | ||||
| 3 | ASEANS (please refer C/O form D) | ||||
| C/O FORM GSTP | VCCI | ||||
| TYPES | COUNTRIES REQUIRE C/O | |
| C/O FORM VK | Korea | Minstry of Industry and Trade | 
| C/O FORM VJ | Japan | Minstry of Industry and Trade | 
| C/O FORM VC | Chile | Minstry of Industry and Trade | 
| C/O form S | Laos | Minstry of Industry and Trade | 
| C/O form DA59 | South Africa | VCCI | 
| C/O form TNK | Turkey | VCCI | 
| TYPES | COUNTRIES REQUIRE C/O | |
| C/O form Anexco III | Footwear, textile export to Mexico | VCCI | 
| C/O form Venezuela | Special products export to Venezuela | 
 | 
| C/O form ICO | Coffee Product (Download the list country for this C/O) | VCCI | 
Please don’t hesitate to contact +84 902620898 – Mr. Jack if you have any queries or comment.
Best regards!
Source: SEA DRAGON INTERNATIONAL LOGISTICS CO., LTD
 THE PHYTOSANITARY REGISTER PROCESS
 THE PHYTOSANITARY REGISTER PROCESS                             CUSTOMS PROCEDURE FOR SEAFOOD IMPORTING
 CUSTOMS PROCEDURE FOR SEAFOOD IMPORTING                             CUSTOMS REGISTRATION PROCEDURES FOR DECLARATION TYPE AS PROCESSING.
 CUSTOMS REGISTRATION PROCEDURES FOR DECLARATION TYPE AS PROCESSING.                             DEMURRAGE, DETENTION & STORAGE CHARGE
 DEMURRAGE, DETENTION & STORAGE CHARGE                             DEFINITION OF CHARGES IN INDUSTRY LOGISTICS
 DEFINITION OF CHARGES IN INDUSTRY LOGISTICS                            SEA DRAGON INTERNATIONAL LOGISTICS COMPANY LIMITED
HO CHI MINH
- Brand: 572 Le Quang Dinh Str, Ward 1, Go Vap Dist, HCMC, Vietnam
- Head Office: G9, DCT8 Str, Tan Hung Thuan Ward, Dist 12, HCMC, Vietnam
HAI PHONG Brand: 78 Tran Hung Dao Str, Dong Hai 1 Ward, Hai An Dist, Hai Phong City
Tel: (84-28) 7306 0077
Hotline: +84 902 620 898
Email: JACK@SEADRAGONLOGISTICS.COM